Our NMR
instruments
N.D. Zelinsky Institute of Organic
Chemistry,
Russian Academy of Sciences
| Nuclei observed | 1H, 13C,19F |
| Probeheads | selective 1H 5mm selective 13C {1H} 5mm selective 13C {1H} 10mm selective 19F {1H} 5mm |
| Temperature control | -100..+100 oC |
| Workstation | Aspect 2000, 240K words memory, 160 MB hard disk |
| Software | Adakos 89 / DISN 94 |
| Installation year | 1979 |

Bruker WM 250 and Aspect 2000.
Useful pulse programs: COSYFAST, NOEFAST, ROESY, ROESYW, HOHAHA1d, HOHAHA1m
Used experiments: 1D and 2D experiments: homo- and heteronuclear correlations, NOESY, NOE difference, ROESY, selective 1H-1H decoupling
Added equipment: graphic display processor + color monitor; Hitachi hard disk (160 MB)
Self-made improvements:
1. local network including Aspect and PC
2. Faraday shields in all 5mm probeheads to enhance the line shape
3. O1 and O2 connections for rotating frame experiments
4. Computer-controlled relays for switching observer from 1H to X nucleus
| Nuclei observed | 1H, 13C-15N, 31P-207Ag |
| Probeheads | selective 1H 5mm BB {1H} 5mm BB {1H} 10mm inverse 1H {31P-207Ag} selective 15N{1H} 15mm triple 13C{1H, 14N} 10mm |
| Temperature control | -100..+100 oC |
| Workstation | Aspect 3000, 1M words memory, 96 MB hard disk |
| Software | Adakos 89 / DISB 94 |
| Installation year | 1984 |

Bruker AM 300 and Aspect 3000.
Useful pulse programs: HMQC, HMQCW, HMBC
Used experiments: all standard 1D and 2D experiments + inverse spectroscopy
Self-made improvements:
1. local network including Aspect and PC
2. Faraday shields in all 5mm probeheads to enhance the line shape
3. O1 and O2 connections for rotating frame experiments
4. BS-V 3DX used for 14N decoupling modernized for inverse spectroscopy
| Nuclei observed | 1H, 11B-207Ag |
| Probeheads | BB {1H} 5mm triple inverse 1H {13C, 31P-207Ag} with Z-gradient coil |
| Temperature control | -100..+100 oC |
| Workstation | Slackware-10.2 Linux PC, 1GB memory, 120GB hard disk |
| Software | XwinNMR-3.6/TopSpin-1.3 |
| Installation year | 1997 |

Bruker DRX 500
electronics and PC workstation.
Used experiments: all standard 1D, 2D and 3D experiments with direct or inverse observation, 3D HMQC-TOCSY
| Nuclei observed | 1H, 11B-207Ag |
| Probeheads | BB {1H} 5mm inverse 1H {13C, 31P-207Ag} with Z-gradient coil |
| Temperature control | -100..+100 oC |
| Workstation | PC RedHat Linux, 1GB memory, 160GB hard disk |
| Software | Liunx / Topspin-2.0 -2.1 |
| Installation year | 2007 |

Bruker AV 600
Used experiments: all standard 1D, 2D and 3D experiments with direct or inverse observation, 3D HMQC-TOCSY
| Nuclei observed | 1H, 13C, 19F, 31P-207Ag |
| Probeheads | selective 13C {1H} 5mm BB {1H} 10mm |
| Temperature control | -100..+100 oC |
| Workstation | Aspect 3000, 1M words memory, 160 MB hard disk |
| Software | Adakos 89 / DISR 94 |
| Installation year | 1990 |

Aspect
3000 workstation
Useful pulse programs: SAB
Used experiments: standard 1D and 2D experiments: homo- and heteronuclear correlations, NOESY, NOE difference, ROESY, selective decoupling
Self-made improvements:
1. local network including Aspect and PC
2. Faraday shields in all 5mm probeheads to enhance the line shape
| Nuclei observed | 1H, 13C, 19F, 31P-207Ag |
| Probeheads | selective 13C {1H} 5mm selective 19F {1H} 5mm BB {1H} 10mm CP/MAS 15N-31P {1H} 8mm |
| Temperature control | -100..+100 oC |
| Workstation | Aspect 3000, 1M words memory, 160 MB hard disk, CP/MAS cabinet |
| Software | Adakos 89 / DISR 94 |
| Installation year | 1988 |
Useful
pulse programs:
SAB
Used
experiments: standard 1D and 2D experiments: homo- and
heteronuclear correlations, NOESY, NOE difference, ROESY, selective
decoupling
Self-made improvements:
1. local network including Aspect and PC
2. Faraday shields in all 5mm probeheads to enhance the line shape